Civil Rights Monitor: Volume 28, November 2025
Every year since 2023, the Leadership Conference on Civil and Human Rights, in conjunction with Brilliant Corners Research & Strategies, has conducted a national poll of voters asking them questions about civil rights and other issues. This constant analysis helps the Leadership Conference track trends over time on public opinion. This year, the poll was a national sample of 1003 likely midterm voters, with an additional oversample of 100 Asian American likely voters, totaling 1103 respondents. Data collection was conducted via phone interviews between October 30th and November 6th, 2025. The sample was randomly drawn from voter files, geographically stratified, and weighted to reflect population demographics. The overall margin of error is +/- 3.1% at a 95% confidence interval.
Beginning in August 1985 as a bi-monthly newsletter published by The Leadership Conference Education Fund, the Civil Rights Monitor is now an annual publication that reports on civil rights issues pending before the three branches of government.
Previous editions
-
- Vol. 1, No. 1: August 1985
- Vol. 1, No. 2: October 1985
- Vol. 1, No. 3: December 1985
- Vol. 1, No. 4: March 1986
- Special Report No. 1: April 1986
- Vol. 1, No. 5: June 1986
- Vol. 1, No. 6: August 1986
- Vol. 2, No. 1: October 1986
- Vol. 2, No. 2: January 1987
- Vol. 2, No. 3: March/April 1987
- Vol. 2, No. 4: June/July 1987
- Vol. 2, No. 5: October 1987
- Vol. 2, No. 6: December 1987
- Vol. 3, No. 1: March 1988
- Vol. 3, No. 3: August 1988
- Vol. 3, No. 4: October 1988
- Vol. 3, No. 5: February 1989
- Vol. 4, No. 1: April 1989
- Vol. 4, No. 2: June 1989
- Vol. 4, No. 3: Fall 1989
- Vol. 4, No. 4: Winter 1990
- Vol. 4, No. 5 and 6: Spring 1990
- Vol. 5, No. 1: Summer 1990
- Vol. 5, No. 2: Fall 1990
- Vol. 5, No. 3: Winter 1991
- Vol. 5, No. 4: Spring 1991
- Vol. 5, No. 5: Summer 1991
- Vol. 5, No. 6: Fall 1991
- Vol. 6, No. 1: Winter 1992
- Vol. 6, No. 2: Spring 1992
- Vol. 6, No. 3: Summer 1992
- Vol. 6, No. 4: Fall 1992
- Vol. 6, No. 5: Winter 1993
- Vol. 6, No. 6: Spring 1993
- Vol. 7, No. 1: Summer 1993
- Vol. 7, No. 2: Fall 1993
- Vol. 7, No. 3: Winter 1993
- Vol. 7, No. 5: 1994
- Vol. 7, No. 6: February 1995
- Vol. 8, No. 1: Spring 1995
- Vol. 8, No. 2: Summer 1995
- Vol. 8, No. 3: Fall 1995
- Vol. 8, No. 4: Winter 1996
- Vol. 8, No. 5 and 6: Spring/Summer 1996
- Vol. 9, No. 1: Winter 1997
- Vol. 9, No. 4: Fall 1997
- Vol. 11, No. 3: Fall 2000
- Vol. 11, No. 4: Winter 2001
- Vol. 12, No. 1: Spring 2002
- Vol. 12, No. 2: Fall/Winter 2002
- Vol. 13, No. 1: Summer 2003
- Vol. 14, No. 1: Winter 2004
- Vol. 15, No. 1: Fall/Winter 2005
- Vol. 16, No. 1: Fall 2006
- Vol. 17, No. 1: Winter 2007
- Vol. 18, No. 1: Winter 2008
- Vol. 19, No. 1: Winter 2010
- Vol. 20, No. 1: Fall 2010
- Vol. 21: Winter 2012
- Vol. 22: March 2013
- Vol. 23: January 2014
- Vol. 24: January 2015
- Vol. 25: February 2016
- Vol. 26: February 2017
- Vol. 27: January 2018
- Volume 28, November 2025